The Branch Committee are your local representatives, elected at the Annual General Meeting. The BEC includes the Branch Officers, as well as Sector Reps. Some of them are a little camera-shy, but the few remaining pictures will appear shortly! Beneath the pictures are a list of the positions held.
|
|
|
|
|
|
|
|
|
|
Tony Borton
|
|
|
Gill Hawkes
|
Les Hearson Business Tax Constituency (01702) 3 67259 |
|
|
|
|
|
|
|
|
|
Sector Leaders are the lead local negotiators on issues affecting their particular area. Questions and concerns relating to that work area should be directed to them.
| ECSM - Customs and Other | Tony Borton & Malcolm Rouse |
| ECSM - Money Laundering | Martyn Mellis |
| ECSM - Trade Stats | Martyn Mellis |
| TEEL, LBS and Personnel Development | Andy Lord |
| VAT Written Enquiries | Brigitte Launay |
| Communications & Marketing & KAI | Fiona Staff |
| Departmental Transformation Programme Office (DTPO) | Adam Feakins |
| Estates and Support Services (ESS) | Andy Lord |
| Finance | Stuart Holttum |
| Information Management Services (IMS) | Adam Feakins |
| Internal Audit | Stuart Holttum |
| Law Enforcement | Les Hearson |
| Learning | Gill Hawkes |
| Security & Business Continuity (S&BC) | Helen Kalloo |
| Debt Management & Banking (DMB- inc. Cust. Ops pro tem) | Fiona Staff |
| Local Compliance | Mike Lightfoot |
| Face to Face (F2F) | Darrell Binding |
There are also 6 sub-committees covering various subjects. Questions on matters relating to those committees can be directed to either the Chair or Secretary.
| Committee | Chair | Secretary |
| Recruitment | Ian Pope | Stuart Holttum |
| Constitution | Kerry Fairless | Andy Lord |
| Campaigning | Adam Feakins | Fiona Staff |
| Equalities | Mark Lancaster | Fiona Staff |
| Communications | Stuart Holttum | Darrell Binding |
| Health and Safety | Andy Lord | Fiona Staff |
If you have a concern or a question that is not related to a sector, or isn't covered by a sub-committee, then please direct them to the Branch Secretary, Andy Lord.